Lowest Price for Diesel Generator 250kw - KEYPOWER 64kW/80kVA Diesel Generator Powered By SDEC – Gff Keypower

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

We not only will try our greatest to offer superb companies to just about every buyer, but also are ready to receive any suggestion offered by our shoppers for Soundproof Diesel Generator 3kva , 75kva Silent Diesel Generator , Dewatering Diesel Pump Set , For high quality gas welding & cutting equipment supplied on time and at the right price, you can count on company name.
Lowest Price for Diesel Generator 250kw - KEYPOWER 64kW/80kVA Diesel Generator Powered By SDEC – Gff Keypower Detail:

SPECIFICATION SHEET FOR 50HZ GENERATOR SETS POWERED BY SDEC ENGINE
1500 rpm, 3-phase 4-wire, 230/400V, PF=0.8
Generator Set Model Prime Power Standby Power Engine Maximum current(A)
Prime Standby KW KVA KW KVA SDEC Power(kw)
KP-S50P KP-S55S 40 50 44 55 4HT4.3-G21 51-56 79
KP-S60P KP-S65S 48 60 52 65 4HT4.3-G22 62-68 94
KP-S65P KP-S70S 52 65 56 70 4HT4.3-G22 62-68 101
KP-S85P KP-S90S 68 85 72 90 4HT4.3-G23 78-86 130
KP-S100P KP-S110S 80 100 88 110 4HTAA4.3-G21 95-105 159
KP-S112P KP-S120S 90 112 96 120 4HTAA4.3-G23 105-116 173
KP-S125P KP-S138S 100 125 110 138 4HTAA4.3-G22 120-132 199
KP-S140P KP-S150S 112 140 120 150 6HTAA6.5-G21 128-141 217
KP-S150P KP-S165S 120 150 132 165 6HTAA6.5-G22 140-155 238
KP-S175P KP-S190S 140 175 152 190 6HTAA6.5-G23 168-185 274
KP-S200P KP-S220S 160 200 176 220 6DTAA8.9-G21 185-204 318
KP-S225P KP-S250S 180 225 200 250 6DTAA8.9-G24 208-228 361
KP-S250P KP-S275S 200 250 220 275 6DTAA8.9-G23 230-253 397
KP-S300P KP-S330S 240 300 264 330 SC13G420D2 280-308 476
KP-S300P KP-S330S 240 300 264 330 6ETAA11.8-G21 307-338 476
KP-S313P KP-S340S 250 313 272 340 SC13G420D2 280-308 491
KP-S313P KP-S340S 250 313 272 340 6ETAA11.8-G21 307-338 491
KP-S340P KP-S350S 260 325 280 350 6ETAA11.8-G21 307-338 505
KP-S350P KP-S375S 280 350 300 375 6ETAA11.8-G21 307-338 541
KP-S375P KP-S413S 300 375 330 413 SC15G500D2 339-373 596
KP-S375P KP-S413S 300 375 330 413 6ETAA11.8-G31 340-380 596
KP-S400P KP-S440S 320 400 352 440 6ETAA12.8-G32 360-400 635
KP-S450P KP-S500S 360 450 400 500 6ETAA12.8-G31 401-440 722
KP-S450P KP-S500S 360 450 400 500 SC25G610D2 405-455 722
KP-S500P KP-S550S 400 500 440 550 SC25G690D2 454-505 794
KP-S500P KP-S550S 400 500 440 550 6KTAA25-G311 460-506 794
KP-S563P KP-S625S 450 563 500 625 SC27G755D2 505-555 902
KP-S563P KP-S625S 450 563 500 625 6KTAA25-G310 520-572 902
KP-S625P KP-S675S 500 625 540 675 SC27G830D2 555-610 974
KP-S625P KP-S675S 500 625 540 675 6KTAA25-G39 572-629 974
KP-S660P KP-S725S 528 660 580 725 SC27G900D2 602-662 1046
KP-S660P KP-S725S 528 660 580 725 6KTAA25-G39 572-629 1046
KP-S700P KP-S750S 560 700 600 750 6KTAA25-G38 622-684 1083
KP-S750P KP-S825S 600 750 660 825 6KTAA25-G32 653-726 1191
KP-S800P KP-S900S 640 800 720 900 6KTAA25-G31 728-800 1299
KP-S900P KP-S1000S 720 900 800 1000 6WTAA35-G32 818-900 1443
KP-S1000P KP-S1100S 800 1000 880 1100 6WTAA35-G31 882-970 1588
SPECIFICATION SHEET FOR 60HZ GENERATOR SETS POWERED BY SDEC ENGINE
Generator Set Model Prime Power Standby Power Engine CONTROLER
Prime Standby KW KVA KW KVA SDEC Power(kw)
60HZ  SINGLE-PHASW 220V
KPX-S50P-1 KPX-S55S-1 50 50 55 55 4HT4.3-G21 62-68 250
KPX-S60P-1 KPX-S66S-1 60 60 66 66 4HT4.3-G22 67-74 300
KPX-S70P-1 KPX-S77S-1 70 70 77 77 4HT4.3-G23 86-95 350
60HZ 277/480V
KPX-S63P KPX-S68S 50 62.5 55 68.75 4HT4.3-G21 62-68 83
KPX-S70P KPX-S75S 56 70 60 75 4HT4.3-G22 67-74 90
KPX-S80P KPX-S88S 64 80 70 88 4HT4.3-G23 86-95 106
KPX-S90P KPX-S100S 72 90 80 100 4HT4.3-G23 86-95 120
KPX-S100P KPX-S110S 80 100 88 110 4HTAA4.3-G21 105-116 132
KPX-S110P KPX-S125S 90 112.5 100 125 4HTAA4.3-G23 120-132 150
KPX-S125P KPX-S138S 100 125 110 137.5 4HTAA4.3-G23 120-132 165
KPX-S130P KPX-S145S 110 137.5 120 150 6HTAA6.5-G21 120-132 180
KPX-S150P KPX-S166S 120 150 132 166 6HTAA6.5-G21 136-150 200
KPX-S160P KPX-S175S 128 160 140 175 6HTAA6.5-G22 150-165 210
KPX-S170P KPX-S188S 135 169 150 187.5 6HTAA6.5-G23 180-195 226
KPX-S200P KPX-S220S 150 187.5 160 200 6HTAA6.5-G23 180-195 241
KPX-S200P KPX-S220S 160 200 176 220 6HTAA6.5-G23 180-195 265
KPX-S225P KPX-S250S 180 225 200 250 6DTAA8.9-G21 205-226 301
KPX-S250P KPX-S275S 200 250 220 275 6DTAA8.9-G24 228-250 331
KPX-S275P KPX-S300S 220 275 240 300 6DTAA8.9-G23 255-282 361
KPX-S300P KPX-S330S 240 300 264 330 6ETAA11.8-G21 307-338 397
KPX-S344P KPX-S375S 275 344 300 375 6ETAA11.8-G21 307-338 451
KPX-S375P KPX-S400S 300 375 320 400 6ETAA11.8-G31 340-380 481
KPX-S400P KPX-S440S 320 400 352 440 6ETAA12.8-G32 360-396 529
KPX-S400P KPX-S500S 360 400 400 500 6ETAA12.8-G32 400-440 601
KPX-S500P KPX-S550S 400 500 440 550 6KTAA25-G36.1 460-506 662
KPX-S560P KPX-S625S 450 560 500 625 6KTAA25-G35.1 520-572 752
KPX-S625P KPX-S700S 500 625 560 700 6KTAA25-G34.1 572-629 842
KPX-S680P KPX-S750S 550 680 600 750 6KTAA25-G33.1 622-684 902
KPX-S750P KPX-S825S 600 750 660 825 6KTAA25-G32.1 685-754 992
KPX-S800P KPX-S900S 640 800 720 900 6KTAA25-G31.1 728-800 1083
60HZ 127/220V
KPX-S63P KPX-S69S 50 62.5 55 69 4HT4.3-G21 62-68 181
KPX-S70P KPX-S75S 56 70 60 75 4HT4.3-G22 67-74 197
KPX-S85P KPX-S94S 68 85 75 94 4HT4.3-G23 86-95 247
KPX-S100P KPX-S110S 80 100 88 110 4HTAA4.3-G21 105-116 289
KPX-S119P KPX-S130S 95 118.8 104.5 130.6 4HTAA4.3-G23 120-132 343
KPX-S125P KPX-S138S 100 125 110 137.5 4HTAA4.3-G23 120-132 361
KPX-S138P KPX-S150S 110 137.5 120 150 6HTAA6.5-G21 136-150 394
KPX-S150P KPX-S160S 120 150 128 160 6HTAA6.5-G21 136-150 420
KPX-S160P KPX-S175S 128 160 140 175 6HTAA6.5-G22 150-165 459
KPX-S169P KPX-S188S 136 170 150 187.5 6HTAA6.5-G22 150-165 492
KPX-S188P KPX-S206S 150 187.5 165 206 6HTAA6.5-G23 180-198 541
KPX-S200P KPX-S220S 160 200 176 220 6DTAA8.9-G21 205-226 577
KPX-S214P KPX-S235S 180 225 200 250 6DTAA8.9-G21 205-226 656
KPX-S250P KPX-S275S 200 250 220 275 6DTAA8.9-G24 228-250 722
KPX-S275P KPX-S300S 220 275 240 300 6DTAA8.9-G23 255-282 787
KPX-S313P KPX-S343S 250 313 275 343 6ETAA11.8-G21 307-338 900
KPX-S340P KPX-S375S 272 340 300 375 6ETAA11.8-G21 307-338 984
KPX-S350P KPX-S388S 280 350 310 387.5 6ETAA11.8-G21 307-338 1017
KPX-S375P KPX-S413S 300 375 330 412.5 6ETAA11.8-G31 340-380 1083
KPX-S400P KPX-S440S 320 400 352 440 6ETAA12.8-G32 360-396 1155
KPX-S400P KPX-S500S 360 400 400 500 6ETAA12.8-G32 400-440 1312
KPX-S500P KPX-S550S 400 500 440 550 6KTAA25-G36.1 460-506 1443
KPX-S560P KPX-S625S 450 560 500 625 6KTAA25-G35.1 520-572 1640
KPX-S625P KPX-S700S 500 625 560 700 6KTAA25-G34.1 572-629 1837
KPX-S680P KPX-S750S 550 680 600 750 6KTAA25-G33.1 622-684 1968
KPX-S750P KPX-S825S 600 750 660 825 6KTAA25-G32.1 685-754 2165
KPX-S800P KPX-S900S 640 800 720 900 6KTAA25-G31.1 728-800 2362
60HZ 220/380V
KPX-S63P KPX-S69S 50 62.5 55 69 4HT4.3-G21 62-68 105
KPX-S70P KPX-S75S 56 70 60 75 4HT4.3-G22 67-74 114
KPX-S90P KPX-S100S 72 90 80 100 4HT4.3-G23 86-95 152
KPX-S112P KPX-S125S 90 112 100 125 4HTAA4.3-G21 105-116 190
KPX-S125P KPX-S138S 100 125 110 137.5 4HTAA4.3-G23 120-132 209
KPX-S150P KPX-S166S 120 150 132 166 6HTAA6.5-G21 136-150 252
KPX-S170P KPX-S188S 136 170 150 187.5 6HTAA6.5-G22 150-165 285
KPX-S188P KPX-S206S 150 187.5 165 206 6HTAA6.5-G23 180-198 313
KPX-S225P KPX-S250S 180 225 200 250 6DTAA8.9-G21 205-226 380
KPX-S250P KPX-S275S 200 250 220 275 6DTAA8.9-G24 228-250 418
KPX-S275P KPX-S300S 220 275 240 300 6DTAA8.9-G23 255-282 456
KPX-S300P KPX-S330S 240 300 264 330 6ETAA11.8-G21 307-338 501
KPX-S344P KPX-S375S 275 344 300 375 6ETAA11.8-G21 307-338 570
KPX-S375P KPX-S400S 300 375 320 400 6ETAA11.8-G31 340-380 608
KPX-S400P KPX-S440S 320 400 352 440 6ETAA12.8-G32 360-396 669
KPX-S450P KPX-S500S 360 450 400 500 6ETAA12.8-G32 400-440 760
KPX-S500P KPX-S550S 400 500 440 550 6KTAA25-G36.1 460-506 836
KPX-S560P KPX-S625S 450 560 500 625 6KTAA25-G35.1 520-572 950
KPX-S625P KPX-S700S 500 625 560 700 6KTAA25-G34.1 572-629 1064
KPX-S680P KPX-S750S 550 680 600 750 6KTAA25-G33.1 622-684 1140
KPX-S750P KPX-S825S 600 750 660 825 6KTAA25-G32.1 685-754 1253
KPX-S800P KPX-S900S 640 800 720 900 6KTAA25-G31.1 728-800 1367

Product detail pictures:

Lowest Price for Diesel Generator 250kw - KEYPOWER 64kW/80kVA Diesel Generator Powered By SDEC – Gff Keypower detail pictures

Lowest Price for Diesel Generator 250kw - KEYPOWER 64kW/80kVA Diesel Generator Powered By SDEC – Gff Keypower detail pictures

Lowest Price for Diesel Generator 250kw - KEYPOWER 64kW/80kVA Diesel Generator Powered By SDEC – Gff Keypower detail pictures

Lowest Price for Diesel Generator 250kw - KEYPOWER 64kW/80kVA Diesel Generator Powered By SDEC – Gff Keypower detail pictures


Related Product Guide:

Our advantages are lower prices,dynamic sales team,specialized QC,strong factories,high quality products and services for Lowest Price for Diesel Generator 250kw - KEYPOWER 64kW/80kVA Diesel Generator Powered By SDEC – Gff Keypower , The product will supply to all over the world, such as: Barcelona, British, Hyderabad, As the world economic integration bringing challenges and opportunities to the xxx industry, our company , by carrying on our teamwork, quality first, innovation and mutual benefit, are confident enough to supply our clients sincerely with qualified merchandise, competitive price and great service, and to build a brighter future under the spirit of higher, faster, stronger with our friends together by carrying on our discipline.
  • The sales person is professional and responsible, warm and polite, we had a pleasant conversation and no language barriers on communication.
    5 Stars By Evelyn from Pretoria - 2018.02.21 12:14
    We have been appreciated the Chinese manufacturing, this time also did not let us disappoint,good job!
    5 Stars By Flora from Seattle - 2017.12.31 14:53
    Write your message here and send it to us