Basic Model |
KPLT-4H4000 |
KPLT-4H1200 LED |
KPLT-4H1600 LED |
|
Dimensions |
Length | 3650mm | 3650mm | 3650mm |
Width | 1620mm | 1620mm | 1620mm | |
Height | 2460mm | 2460mm | 2460mm | |
Full extending Height | 9m | 9m | 9m | |
Genset power(1500/1800rpm-KW) | 6 | 6 | 6 | |
Gross weight | 1410kg | 1360kg | 1380kg | |
Engine |
Engine model | D1105 (KUBOTA) | D1105 (KUBOTA) | D1105 (KUBOTA) |
Speed(rpm) | 1500/1800 | 1500/1800 | 1500/1800 | |
Number of cylinders | 3 | 3 | 3 | |
Engine characters | 4 cycles, Watercooled diesel | 4 cycles, Watercooled diesel | 4 cycles, Watercooled diesel | |
Combustion System | E-TVS | E-TVS | E-TVS | |
Engine aspiration | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
Emission level | Regular | Regular | Regular | |
Alternator |
Standard configuration | Mecc alte LT3N-130/4 (LT3N-100/4,60Hz) | Mecc alte LT3N-130/4 (LT3N-100/4,60Hz) | Mecc alte LT3N-130/4 (LT3N-100/4,60Hz) |
Frequency (HZ) | 50/60 | 50/60 | 50/60 | |
Rating voltage (V, AC) | 230V (50HZ), 240V (60HZ) AC | 230V (50HZ), 240V (60HZ) AC | 230V (50HZ), 240V (60HZ) AC | |
Alternator insulation | Class H | Class H | Class H | |
Alternator protection grade | IP23 | IP23 | IP23 | |
Mast & Lights |
||||
Type of Lights | Regular metal halide | LED | LED | |
Light’s fixture | Oval | Rectagle | Rectagle | |
Luminous flux (LM) | 110000 LM/light | 39000 LM /Light | 52000 LM/light | |
Light type | TG1000 | TG201-300W-COB | TG201-400W-COB | |
Number & power of lights | 4×1000W | 4×300W | 4×400W | |
Number of mast sections | 7 | 7 | 7 | |
Mast extension | Hydraulic | Hydraulic | Hydraulic | |
Mast rotation | 359° Manually (330° lockable) | 359° Manually (330° lockable) | 359° Manually (330° lockable) | |
Light bar tilt | Electrical | Electrical | Electrical | |
Trailer |
Trailer suspension & axle with brakes | Leaf springs & single axle with mechanical brakes | Leaf springs & single axle with mechanical brakes | Leaf springs & single axle with mechanical brakes |
Tow bar | Retractable & adjustable supporting wheel tow bar | Retractable & adjustable supporting wheel tow bar | Retractable & adjustable supporting wheel tow bar | |
Stabilizing legs & number | 4 pcs drawable bar with manual jacks | 4 pcs drawable bar with manual jacks | 4 pcs drawable bar with manual jacks | |
Wheel’s rim size & tires | 16″ rim with regular tires | 16″ rim with regular tires | 16″ rim with regular tires | |
Tow adapter | 2″ or 50 mm ball adapter | 2″ or 50 mm ball adapter | 2″ or 50 mm ball adapter | |
Tail light | Brake lights | Brake lights | Brake lights | |
Max towing speed | 80km/h | 80km/h | 80km/h | |
Additional Features |
Fuel tank Type | Double-deck tank | Double-deck tank | Double-deck tank |
Fuel tank capacity | 120 liters | 120 liters | 120 liters | |
Operating hours with all lights on | 70 hours | 190 hours | 150 hours | |
Operating hours with full load | 48 hours | 48 hours | 48 hours | |
Wires & electric components | Australian standard | Australian standard | Australian standard | |
Generator controller | HGM1790(SMARTGEN) | HGM1790(SMARTGEN) | HGM1790(SMARTGEN) | |
Power outlet sockets | 21 unit of Euro standard 16A/220V single phase power outlet socket | 1 unit of Euro standard 16A/220V single phase power outlet socket | 1 unit of Euro standard 16A/220V single phase power outlet socket | |
Other configurations | Rotating alarm light, maintenacne light, spirit level | Rotating alarm light, maintenacne light, spirit level | Rotating alarm light, maintenacne light, spirit level | |
Max. against wind | 20 m/s | 20 m/s | 20 m/s | |
Acoustic pressure | 70dB(A) at 7 meters away | 70dB(A) at 7 meters away | 70dB(A) at 7 meters away | |
Standard colour for canopy | Optional | Optional | Optional | |
Max. # of units loading in 40′ high container (Some components would be detached) | 7 | 7 | 7 |