50HZ GENERATOR SETS POWERED BY komatsu ENGINE

Short Description:


Product Detail

Product Tags

SPECIFICATION SHEET FOR 50HZ GENERATOR SETS POWERED BY KOMATSU ENGINE
1500 rpm, 3-phase 4-wire, 230/400V, PF=0.8
Generator Set Model Prime Power Standby Power Engine Maximum current(A)
Prime Standby KW KVA KW KVA komatsu Power(kw)
KP-K180P KP-K200S 144 180 160 200 S6D125-1 172/189 289
KP-K250P KP-K275S 200 250 220 275 S6A6D125-2 238-262 397
KP-K270P KP-K300S 216 270 240 300 S6A6D125-2 238-262 433
KP-K300P KP-K330S 240 300 264 330 SAA6D125-P380 280-309 476
KP-K325P KP-K358S 260 325 286 358 SAA6D125-P400 298-328 517
KP-K365P KP-K400S 292 365 320 400 SAA6D140-P460 345-379 577
KP-K400P KP-K440S 320 400 352 440 SAA6D140-P460 345-379 635
KP-K450P KP-K500S 360 450 400 500 SAA6D140-P580 430-474 722
KP-K500P KP-K550S 400 500 440 550 SAA6D140-P580 430-474 794
KP-K625P KP-K688S 500 625 550 687.5 SAA6D170-P740 554-609 992
KP-K670P KP-K738S 528 660 595 745 SAA6D170-P800 597-656 1075

  • Previous:
  • Next:

  • Write your message here and send it to us