KGG2800 KGG3400 KGG4000D KGG6300 KGG7300

Short Description:


Product Detail

Product Tags

Model KGG2800 KGG3400 KGG4000D KGG6300 KGG7300 KGG8300
Frequency(Hz)  50/60  50/60  50/60  50/60  50/60 50
Rated output(kW) 2.0/2.2 2.6/3.0 3.2/3.6 5.0/5.5 5.8/6.5 7
Max. output(kW 2.2/2.4 3.0/3.3 3.5/4.0 5.5/6.0 6.3/7.0 7.5
AC output voltage(V)  120;240;120/240 120;240;120/240 120;240;120/240 230;110/230 120;240;120/240 230
Engine UP168-1 UP170 UP170C UP188 UP190 UP192
Max. output(HP/rpm) 5.5/3600 7.0/3600 7.5/3600 13.0/3600 14.0/3600 15.0Hp/3600rpm
Engine type air-cooled, 4 stroke,OHV gasoline engine
Fuel tank(L) 15 15 15 25 25 15
Displacement capacity  163cc 208cc 223cc 389cc 420cc 459cc

  • Previous:
  • Next:

  • Write your message here and send it to us