KEYPOWER Low Noise 50hz 18 kVA Yanmar Diesel Generator

Short Description:


Product Detail

Product Tags

SPECIFICATION SHEET FOR 50HZ GENERATOR SETS POWERED BY YANMAR ENGINE
1500 rpm, 3-phase 4-wire, 230/400V, PF=0.8
Generator Set Model Prime Power Standby Power Engine Maximum current(A)
Prime Standby KW KVA KW KVA YANMAR Power(kw)
KP-YM6P KP-YM7S 5 6 5.5 6.8 3TNM68 5.5-6.1 10
KP-YM9P KP-YM10S 7.2 9 8 10 3TNV76 8.2-9 14
KP-YM10P KP-YM11S 8 10 8.8 11 3TNV82A 9.9-11 16
KP-YM13P KP-YM14S 10 12.5 11 13.8 3TNV88 12.2-13.2 20
KP-YM18P KP-YM20S 14 17.5 15.4 19.25 4TNV88 16.4-18 28
KP-YM20P KP-YM22S 16 20 17.6 22 4TNV84T 19.1-21 32
KP-YM30P KP-YM33S 24 30 26.4 33 4TNV98 30.7-34.1 48
KP-YM35P KP-YM38S 28 35 30 37.5 4TNV98 30.7-34.1 54
KP-YM43P KP-YM47S 34 42.5 37.4 46.75 4TNV98T 37.7-41.4 67
KP-YM50P KP-YM55S 40 50 44 55 4TNV106 44.9-49.4 79
KP-YM60P KP-YM66S 48 60 52.8 66 4TNV106T 50.9-56 95
50HZ 230V  1P2W PF=1.0
KP-YM6P-1 KP-YM7S-1 6 6 6.6 6.6 3TNV76 8.2-9 29
KP-YM8P-1 KP-YM9S-1 8 8 8.8 8.8 3TNV82A 9.9-11 38
KP-YM10P-1 KP-YM11S-1 10 10 11 11 3TNV88 12.2-13.2 48
KP-YM14P-1 KP-YM15S-1 14 14 15.4 15.4 4TNV88 16.4-18 67
KP-YM16P-1 KP-YM18S-1 16 16 17.6 17.6 4TNV84T 19.1-21 77
KP-YM22P-1 KP-YM24S-1 22 22 24 24 4TNV98 30.7-34.1 104
KP-YM28P-1 KP-YM30S-1 28 28 30 30 4TNV98 30.7-34.1 130

  • Previous:
  • Next:

  • Write your message here and send it to us