Basic Model |
KPLT4000E |
KPLT1200LEDE |
KPLT1600LEDE |
|
Dimensions |
Length | 2420mm | 2420mm | 2420mm |
Width | 1360mm | 1360mm | 1360mm | |
Height | 3050 mm | 3050 mm | 3050 mm | |
Loading container Height | 2570 mm | 2570 mm | 2570 mm | |
Full extending Height | 8.8 m | 8.8 m | 8.8 m | |
Genset power | 6 | 6 | 6 | |
Gross weight | 850kg | 840kg | 850kg | |
Engine |
model | D1105 (KUBOTA) | D1105 (KUBOTA) | D1105 (KUBOTA) |
Speed(rpm) | 1500/1800 | 1500/1800 | 1500/1800 | |
Number of cylinders | 3 | 3 | 3 | |
Engine characters | 4 cycles, Watercooled diesel | 4 cycles, Watercooled diesel | 4 cycles, Watercooled diesel | |
Combustion System | E-TVCS | E-TVCS | E-TVCS | |
Engine aspiration | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
Emission level(60Hz) | Regular | Regular | Regular | |
Alternator |
Model | Mecc alte LT3N-130/4 (LT3N-100/4,60Hz) | Mecc alte LT3N-130/4 (LT3N-100/4,60Hz) | Mecc alte LT3N-130/4 (LT3N-100/4,60Hz) |
Frequency (HZ) | 50/60 | 50/60 | 50/60 | |
Rating voltage (50/60Hz) | 230V (50HZ), 240V (60HZ) AC | 230V (50HZ), 240V (60HZ) AC | 230V (50HZ), 240V (60HZ) AC | |
Alternator insulation | Class H | Class H | Class H | |
Alternator protection grade | IP23 | IP23 | IP23 | |
Mast & Lights |
||||
Type of Lights | Regular metal halide | LED Lights | LED Lights | |
Light’s fixture | Oval | Rectagle | Rectagle | |
Luminous flux (LM) | 110000 LM/light | 39000 LM /Light | 52000 LM/light | |
Light type | TG1000 | TG201-300W-COB | TG201-400W-COB | |
Number & power of lights | 4×1000W | 4×300W | 4×400W | |
Number of mast sections | 6 | 6 | 6 | |
Mast extension | Electrical winch(Manual function integrated) | Electrical winch(Manual function integrated) | Electrical winch(Manual function integrated) | |
Mast rotation | 359° Manual rotation with self locking | 359° Manual rotation with self locking | 359° Manual rotation with self locking | |
Light tilt | Manually | Manually | Manually | |
Trailer |
Trailer suspension & axle with brakes | Leaf springs & single axle without brake | Leaf springs & single axle without brake | Leaf springs & single axle without brake |
Tow bar | “A” style frame with retractable & adjustable supporting wheel | “A” style frame with retractable & adjustable supporting wheel | “A” style frame with retractable & adjustable supporting wheel | |
Stabilizing legs & number | 4 pcs drawable bar with manual jacks | 4 pcs drawable bar with manual jacks | 4 pcs drawable bar with manual jacks | |
Wheel’s rim size & tires | 14″ Sunraysia rim with regular tires | 14″ Sunraysia rim with regular tires | 14″ Sunraysia rim with regular tires | |
Tow adapter | 2″ ball coupler or 3″ pintle ring | 2″ ball coupler or 3″ pintle ringr | 2″ ball coupler or 3″ pintle ring | |
Tail light | Tail reflector | Tail reflector | Tail reflector | |
Max towing speed | 80km/h | 80km/h | 80km/h | |
Additional Features |
Fuel tank Type | Iron fuel tank(Single-deck) | Iron fuel tank(Single-deck) | Iron fuel tank(Single-deck) |
Fuel tank capacity | 100 liters | 100 liters | 100 liters | |
Operating hours with all lights on | 60hours | 160 hours | 130 hours | |
Operating hours with full load | 40 hours | 40 hours | 40 hours | |
Generator starting type or controler | HGM1790(SMARTGEN) | HGM1790(SMARTGEN) | HGM1790(SMARTGEN) | |
Power outlet sockets | 1 unit of Euro standard 16A/220V single phase power outlet socket | 1 unit of Euro standard 16A/220V single phase power outlet socket | 1 unit of Euro standard 16A/220V single phase power outlet socket | |
Max. against wind when fully extended | 17.5 m/s | 17.5 m/s | 17.5 m/s | |
Standard colour for canopy | RAL1013 as standard, other optional | RAL1013 as standard, other optionaly | RAL1013 as standard, other optional | |
Acoustic pressure | 72dB(A) at 7 meters away | 72dB(A) at 7 meters away | 72dB(A) at 7 meters away | |
Max. # of units loading in 40′ high container (Some components would be detached) | 16 | 16 | 16 |