Basic Model |
KPLT4000 |
KPLT1200LED |
KPLT1600LED |
|
Dimensions |
Length | 4160mm | 4360mm | 4360mm |
Width | 1430mm | 1430mm | 1430mm | |
Height | 1450mm | 1450mm | 1450mm | |
Full extending Height | 9m | 9m | 9m | |
Genset power | 6 | 6 | 6 | |
Gross weight | 960kg | 950kg | 970kg | |
Engine |
Engine model | D1105 (KUBOTA) | D1105 (KUBOTA) | D1105 (KUBOTA) |
Speed(rpm) | 1500/1800 | 1500/1800 | 1500/1800 | |
Number of cylinders | 3 | 3 | 3 | |
Engine characters | 4 cycles, Watercooled diesel | 4 cycles, Watercooled diesel | 4 cycles, Watercooled diesel | |
Combustion System | E-TVS | E-TVS | E-TVS | |
Engine aspiration | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
Emission level(50/60Hz) | Regular | Regular | Regular | |
Alternator |
Standard configuration | Mecc alte LT3N-130/4 (LT3N-100/4,60Hz) | Mecc alte LT3N-130/4 (LT3N-100/4,60Hz) | Mecc alte LT3N-130/4 (LT3N-100/4,60Hz) |
Frequency (HZ) | 50/60 | 50/60 | 50/60 | |
Rating voltage (50/60Hz) | 230V (50HZ), 240V (60HZ) AC | 230V (50HZ), 240V (60HZ) AC | 230V (50HZ), 240V (60HZ) AC | |
Alternator insulation | Class H | Class H | Class H | |
Alternator protection grade | IP23 | IP23 | IP23 | |
Mast & Lights |
||||
Type of Lights | Regular metal halide | LED | LED | |
Light’s fixture | Oval | Rectagle | Rectagle | |
Luminous flux | 110000 LM/light | 39000 LM /Light | 52000 LM/light | |
Number & power of lights | 4×1000W | 4×300W | 4×400W | |
Number of mast sections | 3 | 3 | 3 | |
Mast lifting | Manually | Manually | Manually | |
Mast extension | Manually | Manually | Manually | |
Mast rotation | 359° Manually (330° lockable) | 359° Manually (330° lockable) | 359° Manually (330° lockable) | |
Light tilt | Manually | Manually | Manually | |
Trailer |
Trailer suspension & axle with brakes | Leaf springs & single axle without brake | Leaf springs & single axle without brake | Leaf springs & single axle without brake |
Tow bar | Retractable supporting wheel tow bar | Retractable supporting wheel tow bar | Retractable supporting wheel tow bar | |
Stabilizing legs & number | 4 pcs drawable bar with manual jacks | 4 pcs drawable bar with manual jacks | 4 pcs drawable bar with manual jacks | |
Wheel’s rim size & tires | 14″ rim with regular tires | 14″ rim with regular tires | 14″ rim with regular tires | |
Tow adapter | 2″ or 50 mm ball adapter | 2″ or 50 mm ball adapter | 2″ or 50 mm ball adapter | |
Tail light | Tail reflector | Tail reflector | Tail reflector | |
Max towing speed | 80km/h ( 62 mph) | 80km/h ( 62 mph) | 80km/h ( 62 mph) | |
Additional Features |
Fuel tank Type | Rotational moulding plastic | Rotational moulding plastic | Rotational moulding plastic |
Fuel tank capacity | 110 liters | 110 liters | 110 liters | |
Operating hours with full fuel | 65hours | 170 hours | 140 hours | |
Wires & electric components | 45 hours | 45 hours | 45 hours | |
Generator starting type or controler | HGM1790(SMARTGEN) | HGM1790(SMARTGEN) | HGM1790(SMARTGEN) | |
Power outlet sockets | 2 unit of Euro standard 16A/220V single phase power outlet socket | 2 unit of Euro standard 16A/220V single phase power outlet socket | 2 unit of Euro standard 16A/220V single phase power outlet socket | |
Max. against wind when fully extended | 20 m/s | 20 m/s | 20 m/s | |
Acoustic pressure | 72dB(A) at 7 meters away | 72dB(A) at 7 meters away | 72dB(A) at 7 meters away | |
Standard colour | RAL1013 as standard, other optional | RAL1013 as standard, other optional | RAL1013 as standard, other optional | |
Max. # of units loading in 40′ high container (Some components would be detached) | 16 | 16 | 16 |