powered by Cummins G-drive 145kVA Diesel Generators to South Africa with ATS

Short Description:


Product Detail

Product Tags

SPECIFICATION SHEET FOR 50HZ GENERATOR SETS POWERED BY CUMMINS ENGINE
(1500 rpm, 3-phase 4-wire, 230/400V, PF=0.8)
Generator Set Model Prime Power Standby Power Engine Maximum current(A)
Prime Standby KW KVA KW KVA CUMMINS Power (kw)
KP-C20P-1 KP-C22S-1 20 20 22 22 4B3.9-G1 24-27 96
KP-C20P-1 KP-C22S-1 20 20 22 22 4B3.9-G2 24-27 96
KP-C25P KP-C28S 20 25 22 27.5 4B3.9-G1 24-27 40
KP-C28P KP-C30S 22 27.5 24 30 4B3.9-G2 24-27 43
KP-C40P KP-C44S 32 40 35 44 4BT3.9-G1 36-40 64
KP-C40P KP-C44S 32 40 35 44 4BT3.9-G2 36-40 64
KP-C43P KP-C48S 34 42.5 40 50 4BTA3.9-G2 50-55 72
KP-C50P KP-C55S 40 50 44 55 4BTA3.9-G2 50-55 79
KP-C56P KP-C62S 45 56 50 62 4BTA3.9-G2 50-55 89
KP-C60P KP-C65S 48 60 52 65 4BTA3.9-G2(QC58) 58-64 94
KP-C65P KP-C70S 52 65 56 70 4BTA3.9-G2(QC58) 58-64 101
KP-C73P KP-C80S 58 72.5 64 80 4BTA3.9-G11 70-80 115
KP-C80P KP-C85S 64 80 68 85 4BTA3.9-G11 70-80 123
KP-C85P KP-C93S 68 85 74 92.5 4BTA3.9-G13 87-97 134
KP-C85P KP-C93S 68 85 74 92.5 6BT5.9-G1 86-92 134
KP-C95P KP-C105S 76 95 84 105 4BTA3.9-G13 87-97 152
KP-C94P KP-C100S 75 94 80 100 6BT5.9-G1 86-92 144
KP-C100P N.A 80 100 N.A N.A 4BTA3.9-G13 87-97 144
KP-C100P N.A 80 100 N.A N.A 6BT5.9-G2 86-92 144
KP-C100P KP-C110S 80 100 88 110 4BTAA3.9-G3 96-106 159
KP-C100P KP-C110S 80 100 88 110 6BT5.9-G2(QC96) 96-106 159
KP-C115P KP-C125S 92 115 100 125 6BTA5.9-G2 106-116 180
KP-C135P KP-C143S 108 135 116 145 6BTAA5.9-G2 120-130 209
KP-C155P KP-C170S 124 155 136 170 6BTAA5.9-G12 140-155 245
KP-C180P KP-C200S 145 180 160 200 6CTA8.3-G1 163-180 289
KP-C180P KP-C200S 145 180 160 200 6CTA8.3-G2 163-180 289
KP-C200P KP-C215S 160 200 172 215 6CTAA8.3-G2 183-203 310
N.A. KP-C250S N.A. N.A. 200 250 6CTAA8.3-G9 <231 361
KP-C225P KP-C250S 180 225 200 250 6LTAA8.9-G2 220-240 361
KP-C250P KP-C275S 200 250 220 275 6LTAA8.9-G3 230-250 397
KP-C275P KP-C313S 220 275 250 313 6LTAA9.5-G3 250-280 452
KP-C313P KP-C350S 250 312.5 280 350 6LTAA9.5-G1 290-320 505
KP-C350P KP-C390S 280 350 310 390 6ZTAA13-G3 340-380 563
KP-C375P KP-C413S 300 375 330 413 6ZTAA13-G3 340-380 596
KP-C388P KP-C425S 310 388 340 425 6ZTAA13-G3 340-380 613
KP-C400P KP-C438S 320 400 350 437.5 6ZTAA13-G2 390-415 631
KP-C425P KP-C475S 340 425 380 475 6ZTAA13-G2 390-415 686
KP-C438P KP-C475S 350 438 380 475 6ZTAA13-G4 400-415 686
KP-C438P KP-C475S 350 438 380 475 QSZ13-G2 400-440 686
KP-C450P KP-C500S 360 450 400 500 QSZ13-G5 411-470 722
KP-C475P KP-C500S 380 475 400 500 QSZ13-G3 450-470 722
KP-C500P KP-C550S 400 500 440 550 QSZ13-G10 463-509 794
KP-C250P KP-C275S 200 250 220 275 NT855-GA 231-254 397
KP-C250P KP-C275S 200 250 220 275 MTA11-G2 224-246 397
KP-C250P KP-C275S 200 250 220 275 NTA855-G1 240-264 397
KP-C250P KP-C275S 200 250 220 275 QSNT-G6 243-265 397
KP-C275P KP-C313S 220 275 250 313 QSNT-G7 261-291 452
KP-C275P KP-C313S 220 275 250 313 NTA855-G1A 261-291 452
KP-C313P KP-C340S 250 313 272 340 MTAA11-G3 282-310 491
KP-C313P KP-C350S 250 313 280 350 NTA855-G1B 283-321 505
KP-C313P KP-C350S 250 313 280 350 QSNT-G1 291-325 505
KP-C345P KP-C375S 275 345 300 375 NTA855-G2A 313-343 541
KP-C350P KP-C390S 280 350 310 390 NTA855-G4 313-343 563
KP-C350P KP-C390S 280 350 310 390 QSNT-G2 321-358 563
KP-C375P KP-C400S 300 375 320 400 NTAA855-G7 343-377 577
KP-C400P KP-C438S 320 400 350 437.5 QSNT-G3 358-392 631
N.A. KP-C450S N.A. N.A. 360 450 NTAA855-G7A <407 650
KP-C375P KP-C412S 300 375 330 412 KTA19-G2 336-369 595
KP-C450P KP-C500S 360 450 400 500 QSNT-G4X 407-448 722
KP-C450P KP-C500S 360 450 400 500 KTA19-G3 403-448 722
KP-C450P KP-C500S 360 450 400 500 QSK19-G14 402-447 722
KP-C500P KP-C550S 400 500 440 550 KTA19-G3A 448-504 794
KP-C500P KP-C550S 400 500 440 550 KTA19-G4 448-504 794
KP-C500P KP-C550S 400 500 440 550 QSK19-G13 451-501 794
KP-C525P KP-C600S 420 525 480 600 KTAA19-G5 470-555 866
N.A. KP-C650S N.A. N.A. 520 650 KTA19-G8 <575 938
KP-C575P KP-C650S 460 575 520 650 KTAA19-G6 520-570 938
KP-C575P KP-C630S 460 575 504 630 QSK19-G12 503-565 909
KP-C588P KP-C650S 470 588 520 650 QSK19-G6 520-592 938
KP-C600P KP-C650S 480 600 520 650 KTAA19-G6A <610 938
N.A. KP-C687S N.A. N.A. 550 687 KTAA19-G6A <610 992
N.A. KP-C687S N.A. N.A. 550 687 KTAA19-G7 <610 992
KP-C650P KP-C700S 520 650 560 700 QSK19-G4 574-634 1010
KP-C660P KP-C725S 528 660 580 725 QSK19-G11 606-667 1046
KP-C660P KP-C725S 528 660 580 725 QSK19-G11X 606-667 1046
KP-C625P KP-C700S 500 625 560 700 KT38-G 560-615 1010
KP-C712P KP-C787S 570 712 630 787 KTA38-G1 634-701 1136
KP-C725P KP-C800S 580 725 640 800 KT38-GA 647-711 1155
KP-C750P KP-C825S 600 750 660 825 KTA38-G2 664-731 1191
KP-C750P KP-C825S 600 750 660 825 QSK38-G8 657-730 1191
KP-C800P KP-C880S 640 800 704 880 KTA38-G2B 711-789 1270
KP-C800P KP-C880S 640 800 704 880 QSK38-G7 705-783 1270
KP-C910P KP-C1000S 728 910 800 1000 KTA38-G2A 813-895 1443
KP-C910P KP-C1000S 728 910 800 1000 QSK38-G6 791-878 1443
KP-C940P KP-C1025S 752 940 820 1025 KTA38-G5 880-970 1480
KP-C1000P KP-C1100S 800 1000 880 1100 KTA38-G5 880-970 1588
KP-C1000P KP-C1100S 800 1000 880 1100 QSK38-G1 876-970 1588
N.A. KP-C1250S N.A. N.A. 1000 1250 KTA38-G9 <1089 1804
KP-C1135P KP-C1250S 908 1135 1000 1250 QSK38-G2 989-1096 1804
KP-C1250P KP-C1375S 1000 1250 1100 1375 QSK38-G5 1107-1224 1985
KP-C1250P KP-C1375S 1000 1250 1100 1375 KTA50-G3 1097-1227 1985
KP-C1375P KP-C1600S 1100 1375 1280 1600 KTA50-G8 1200-1429 2309
KP-C1375P KP-C1500S 1100 1375 1200 1500 QSK38-G19 1212-1334 2165
KP-C1475P KP-C1600S 1180 1475 1280 1600 KTA50-GS8 1287-1429 2309
KP-C1650P KP-C1800S 1320 1650 1440 1800 KTA50-G15 1491-1656 2598
(1500 rpm, 3-phase 4-wire, 230/400V, PF=0.8)
Generator Set Model Prime Power Standby Power Engine Maximum current(A)
Prime Standby KW KVA KW KVA CUMMINS Power (kw)
60HZ SINGLE-PHASE220V
KPX-C25P-1 KPX-C28S-1 25 25 27.5 27.5 4B3.9-G2 30-33 125
KPX-C35P-1 KPX-C38S-1 35 35 38 38 4BT3.9-G2 40-44 173
KPX-C44P-1 KPX-C48S-1 44 44 48 48 4BTA3.9-G2 60-66 218
KPX-C50P-1 KPX-C55S-1 50 50 55 55 4BTA3.9-G2 60-66 250
KPX-C55P-1 KPX-C60S-1 55 55 60 60 4BTA3.9-G2 60-66 273
KPX-C70P-1 KPX-C77S-1 70 70 77 77 4BTA3.9-G11 80-90 350
KPX-C85P-1 KPX-C90S-1 85 85 90 90 6BT5.9-G2 100-110 409
60HZ 277/480V
KPX-C30P KPX-C33S 24 30 26.4 33 4B3.9-G2 30-33 40
KPX-C45P KPX-C50S 36 45 40 50 4BT3.9-G2 40-44 60
KPX-C50P KPX-C55S 40 50 44 55 4BTA3.9-G2 60-66 66
KPX-C55P KPX-C60S 44 55 48 60 4BTA3.9-G2 60-66 72
KPX-C65P KPX-C70S 52 65 56 70 4BTA3.9-G2 60-66 84
KPX-C75P KPX-C80S 60 75 64 80 4BTA3.9-G11 80-90 96
KPX-C84P KPX-C95S 72 90 80 100 4BTA3.9-G11 80-90 120
KPX-C100P KPX-C110S 80 100 88 110 6BT5.9-G2 100-110 132
KPX-C105P KPX-C115S 84 105 92 115 6BT5.9-G2 100-110 138
KPX-C125P KPX-C138S 100 125 110 137.5 6BT5.9-G2(QC96) 115-127 165
KPX-C130P KPX-C145S 105 131 116 145 6BTA5.9-G2 120-132 174
KPX-C145P KPX-C156S 116 145 125 156 6BTAA5.9-G2 132-145 188
KPX-C160P KPX-C175S 128 160 140 175 6BTAA5.9-G12 150-165 210
KPX-C190P KPX-C210S 152 190 167 209 6CTA8.3-G2 170-187 251
KPX-C210P KPX-C230S 168 210 184 230 6CTAA8.3-G2 190-210 277
KPX-C230P KPX-C250S 185 230 200 250 6CTAA8.9-G9 <263 301
N.A KPX-C275S N.A N.A 220 275 6CTAA8.9-G9 <263 331
KPX-C260P KPX-C285S 208 260 228 285 6LTAA8.9-G2 235-258 343
KPX-C283P KPX-C314S 226 283 252 314 6LTAA8.9-G3 255-282 378
KPX-C300P KPX-C320S 240 300 256 320 6LTAA9.5-G3 265-290 385
KPX-C320P KPX-C350S 256 320 280 350 6LTAA9.5-G1 280-310 421
KPX-C388P KPX-C425S 310 388 340 425 6ZTAA13-G3 340-380 511
KPX-C438P KPX-C475S 350 438 380 475 6ZTAA13-G2 390-415 571
KPX-C450P KPX-C475S 360 450 380 475 6ZTAA13-G4 400-415 571
KPX-C400P KPX-C425S 320 400 340 425 QSZ13-G2 400-440 511
KPX-C438P KPX-C468S 350 438 375 469 QSZ13-G2 400-440 564
KPX-C475P KPX-C525S 380 475 400 500 QSZ13-G3 450-500 601
KPX-C550P KPX-C600S 440 550 480 600 QSZ13-G11 512-563 722
KPX-C250P KPX-C275S 200 250 220 275 NT855-GA <257 331
KPX-C313P KPX-C325S 240 300 260 325 NTA855-G1 287-317 391
KPX-C343P KPX-C375S 275 343 300 375 NTA855-G1B 313-347 451
KPX-C344P KPX-C375S 275 344 300 375 NTA855-G2 313-347 451
KPX-C400P KPX-C440S 320 400 352 440 NTA855-G3 358-399 529
KPX-C400P KPX-C440S 320 400 352 440 QSNT-G3 358-392 529
KPX-C438P KPX-C500S 350 438 400 500 KTA19-G2 392-448 601
KPX-C500P KPX-C550S 400 500 440 550 KTA19-G3 463-511 662
KPX-C560P KPX-C625S 450 560 500 625 KTA19-G3A 507-563 752
KPX-C560P KPX-C625S 450 560 500 625 KTA19-G4 507-563 752
KPX-C588P KPX-C644S 470 588 515 644 KTAA19-G5 533-605 775
N.A KPX-C750S N.A N.A 600 750 KTAA19-G6A <664 902
KPX-C625P KPX-C690S 500 625 550 690 QSK19-G4 559-634 830
KPX-C680P KPX-C750S 550 680 600 750 QSK19-G5 608-669 902
KPX-C680P KPX-C750S 544 680 600 750 QSK19-G8 608-721 902
KPX-C775P KPX-C850S 620 775 680 850 KT38-G 679-747 1022
KPX-C875P KPX-C960S 700 875 770 960 KTA38-G1 768-847 1155
KPX-C900P KPX-C1000S 720 900 800 1000 KTA38-G2 809-895 1203
KPX-C938P KPX-C1038S 750 938 830 1038 KTA38-G2B 830-920 1249
KPX-C1000P KPX-C1045S 800 1000 836 1045 KTA38-G2A 915-1007 1257
KPX-C1125P KPX-C1190S 900 1125 950 1190 KTA38-G4 1007-1112 1431
KPX-C1250P KPX-C1375S 1000 1250 1100 1375 KTA38-G9 <1220 1654
KPX-C1200P KPX-C1375S 960 1200 1100 1375 QSK38-G5 1063-1279 1654
KPX-C1375P KPX-C1500S 1100 1375 1200 1500 QSK38-G4 1231-1376 1804
KPX-C1375P KPX-C1500S 1100 1375 1200 1500 KTA50-G3 1220-1380 1804
KPX-C1500P KPX-C1580S 1200 1500 1264 1580 KTA50-G9 1384-1657 1901
KPX-C1575P KPX-C1800S 1260 1575 1440 1800 KTA50-G9 1384-1657 2165
KPX-C1575P KPX-C1875S 1260 1575 1500 1875 KTA50-G9 1384-1657 2255
60HZ 127/220V
KPX-C30P KPX-C33S 24 30 26.4 33 4B3.9-G2 30-33 87
KPX-C45P KPX-C50S 36 45 40 50 4BT3.9-G2 40-44 131
KPX-C50P KPX-C55S 40 50 44 55 4BTA3.9-G2 60-66 144
KPX-C63P KPX-C69S 50 62.5 55 69 4BTA3.9-G2 60-66 181
KPX-C70P KPX-C75S 56 70 60 75 4BTA3.9-G11 80-90 197
KPX-C84P KPX-C90S 68 84 72 90 4BTA3.9-G11 80-90 236
KPX-C90P KPX-C100S 72 90 80 100 4BTA3.9-G11 80-90 262
KPX-C100P KPX-C106S 80 100 85 106 6BT5.9-G2 100-110 278
KPX-C115P KPX-C128S 92 115 100 125 6BT5.9-G2 100-110 328
KPX-C125P KPX-C137S 100 125 110 137 6BT5.9-G2(QC96) 115-127 360
KPX-C130P KPX-C145S 104 130 116 145 6BTA5.9-G2 120-132 381
KPX-C145P KPX-C156S 116 145 125 156 6BTAA5.9-G2 132-145 409
KPX-C160P KPX-C175S 128 160 140 175 6BTAA5.9-G12 150-165 459
KPX-C190P KPX-C210S 152 190 167 209 6CTA8.3-G2 170-187 548
KPX-C210P KPX-C230S 168 210 184 230 6CTAA8.3-G2 190-210 604
N.A KPX-C275S N.A N.A 220 275 6CTAA8.9-G9 <263 722
KPX-C260P KPX-C285S 208 260 228 285 6LTAA8.9-G2 235-258 748
KPX-C283P KPX-C314S 226 283 252 314 6LTAA8.9-G3 255-282 824
KPX-C300P KPX-C320S 240 300 256 320 6LTAA9.5-G3 265-290 840
KPX-C320P KPX-C350S 256 320 280 350 6LTAA9.5-G1 280-310 919
KPX-C388P KPX-C425S 310 388 340 425 6ZTAA13-G3 340-380 1115
KPX-C438P KPX-C475S 350 438 380 475 6ZTAA13-G2 390-415 1247
KPX-C450P KPX-C475S 360 450 380 475 6ZTAA13-G4 400-415 1247
KPX-C400P KPX-C440S 320 400 352 440 QSZ13-G2 400-440 1155
KPX-C438P KPX-C468S 350 438 375 469 QSZ13-G2 400-440 1231
KPX-C475P KPX-C500S 380 475 400 500 QSZ13-G3 437-500 1312
KPX-C550P KPX-C600S 440 550 480 600 QSZ13-G11 512-563 1575
KPX-C245P KPX-C265S 196 245 212 265 NT855-GA <257 695
KPX-C300P KPX-C320S 240 300 256 320 NTA855-G1 287-317 840
KPX-C344P KPX-C375S 275 344 300 375 NTA855-G1B 313-347 984
KPX-C344P KPX-C375S 275 344 300 375 NTA855-G2 313-347 984
KPX-C494P KPX-C430S 315 394 345 430 NTA855-G3 358-399 1128
KPX-C400P KPX-C440S 320 400 352 440 QSNT-G3 358-392 1155
KPX-C438P KPX-C500S 350 438 400 500 KTA19-G2 392-448 1312
KPX-C512P KPX-C550S 410 512 450 563 KTA19-G3 463-511 1478
KPX-C550P KPX-C600S 440 550 480 600 KTA19-G3A 507-563 1575
KPX-C550P KPX-C600S 440 550 480 600 KTA19-G4 507-563 1575
KPX-C594P KPX-C644S 475 594 515 644 KTAA19-G5 533-605 1690
N.A KPX-C750S N.A N.A 600 750 KTAA19-G6A <664 1968
KPX-C625P KPX-C690S 500 625 550 690 QSK19-G4 559-634 1811
KPX-C680P KPX-C750S 544 680 600 750 QSK19-G5 608-669 1968
KPX-C680P KPX-C750S 544 680 600 750 QSK19-G8 608-721 1968
KPX-C775P KPX-C850S 620 775 675 844 KT38-G 679-747 2215
KPX-C875P KPX-C960S 700 875 770 960 KTA38-G1 768-847 2519
KPX-C900P KPX-C958S 720 900 766 958 KTA38-G2 809-895 2514
KPX-C938P KPX-C1038S 750 938 830 1038 KTA38-G2B 830-920 2724
KPX-C1000P KPX-C1045S 800 1000 836 1045 KTA38-G2A 915-1007 2742
KPX-C1125P KPX-C1195S 900 1125 956 1195 KTA38-G4 1007-1112 3136
KPX-C1250P KPX-C1329S 1000 1250 1063 1329 KTA38-G9 <1220 3488
KPX-C1200P KPX-C1300S 960 1200 1040 1300 QSK38-G5 1063-1279 3412
KPX-C1375P KPX-C1448S 1100 1375 1158 1448 QSK38-G4 1231-1376 3800
KPX-C1375P KPX-C1448S 1100 1375 1158 1448 KTA50-G3 1220-1380 3800
KPX-C1500P KPX-C1560S 1200 1500 1248 1560 KTA50-G9 1384-1657 4094
KPX-C1575P KPX-C1875S 1260 1575 1500 1875 KTA50-G9 1384-1657 4921
60HZ 220/380V
KPX-C30P KPX-C33S 24 30 26.4 33 4B3.9-G2 30-33 50
KPX-C45P KPX-C50S 36 45 40 50 4BT3.9-G2 40-44 76
KPX-C55P KPX-C60S 44 55 48 60 4BTA3.9-G2 60-66 91
KPX-C65P KPX-C70S 52 65 56 70 4BTA3.9-G2 60-66 106
KPX-C85P KPX-C90S 68 85 72 90 4BTA3.9-G11 80-90 137
KPX-C90P KPX-C100S 72 90 80 100 4BTA3.9-G11 80-90 152
KPX-C100P KPX-C110S 80 100 88 110 6BT5.9-G2 100-110 167
KPX-C105P KPX-C115S 84 105 92 115 6BT5.9-G2 100-110 175
KPX-C125P KPX-C137S 100 125 110 137 6BT5.9-G2(QC96) 115-127 208
KPX-C130P KPX-C145S 104 130 116 145 6BTA5.9-G2 120-132 220
KPX-C145P KPX-C156S 116 145 125 156 6BTAA5.9-G2 132-145 237
KPX-C160P KPX-C175S 128 160 140 175 6BTAA5.9-G12 150-165 266
KPX-C190P KPX-C209S 152 190 167 209 6CTA8.3-G2 170-187 318
KPX-C210P KPX-C230S 168 210 184 230 6CTAA8.3-G2 190-210 349
N.A KPX-C275S N.A N.A 220 275 6CTAA8.9-G9 <263 418
KPX-C260P KPX-C285S 208 260 228 285 6LTAA8.9-G2 235-258 433
KPX-C283P KPX-C314S 226 283 252 314 6LTAA8.9-G3 255-282 477
KPX-C300P KPX-C330S 240 300 254 330 6LTAA9.5-G3 265-290 501
KPX-C320P KPX-C350S 256 320 280 350 6LTAA9.5-G1 280-310 532
KPX-C388P KPX-C425S 310 388 340 425 6ZTAA13-G3 340-380 646
KPX-C438P KPX-C475S 350 438 380 475 6ZTAA13-G2 390-415 722
KPX-C450P KPX-C475S 360 450 380 475 6ZTAA13-G4 400-415 722
KPX-C400P KPX-C440S 320 400 352 440 QSZ13-G2 400-440 669
KPX-C438P KPX-C468S 350 438 375 469 QSZ13-G2 400-440 713
KPX-C475P KPX-C500S 380 475 400 500 QSZ13-G3 450-500 760
KPX-C550P KPX-C600S 440 550 480 600 QSZ13-G11 512-563 912
KPX-C270P KPX-C290S 215 270 232 290 NT855-GA <257 441
KPX-C300P KPX-C330S 240 300 254 330 NTA855-G1 287-317 501
KPX-C344P KPX-C375S 275 344 300 375 NTA855-G1B 313-347 570
KPX-C344P KPX-C375S 275 344 300 375 NTA855-G2 313-347 570
KPX-C394P KPX-C438S 315 394 350 438 NTA855-G3 358-399 665
KPX-C400P KPX-C440S 320 400 352 440 QSNT-G3 358-392 669
KPX-C438P KPX-C500S 350 438 400 500 KTA19-G2 392-448 760
KPX-C500P KPX-C550S 400 500 440 550 KTA19-G3 463-511 836
KPX-C560P KPX-C625S 450 560 500 625 KTA19-G3A 507-563 950
KPX-C560P KPX-C625S 450 560 500 625 KTA19-G4 507-563 950
KPX-C588P KPX-C660S 470 588 528 660 KTAA19-G5 533-605 1003
N.A KPX-C742S N.A N.A 594 742 KTAA19-G6A <664 1127
KPX-C625P KPX-C690S 500 625 550 690 QSK19-G4 559-634 1048
KPX-C675P KPX-C742S 540 675 594 742 QSK19-G5 608-669 1127
KPX-C675P KPX-C742S 540 675 594 742 QSK19-G8 608-721 1127
KPX-C775P KPX-C850S 620 775 680 850 KT38-G 679-747 1291
KPX-C875P KPX-C960S 700 875 770 960 KTA38-G1 768-847 1459
KPX-C900P KPX-C1000S 720 900 800 1000 KTA38-G2 809-895 1519
KPX-C938P KPX-C1038S 750 938 830 1038 KTA38-G2B 830-920 1577
KPX-C1000P KPX-C1100S 800 1000 880 1100 KTA38-G2A 915-1007 1671
KPX-C1125P KPX-C1250S 900 1125 1000 1250 KTA38-G4 1007-1112 1899
KPX-C1250P KPX-C1375S 1000 1250 1100 1375 KTA38-G9 <1220 2089
KPX-C1200P KPX-C1375S 960 1200 1100 1375 QSK38-G5 1063-1279 2089
KPX-C1375P KPX-C1500S 1100 1375 1200 1500 QSK38-G4 1231-1376 2279
KPX-C1375P KPX-C1500S 1100 1375 1200 1500 KTA50-G3 1220-1380 2279
KPX-C1560P KPX-C1625S 1248 1560 1300 1625 KTA50-G9 1384-1657 2469
KPX-C1575P KPX-C1845S 1260 1575 1476 1845 KTA50-G9 1384-1657 2803

  • Previous:
  • Next:

  • Write your message here and send it to us